1     Kii_Suido_east  7.4 11.0 10.3  7.9 10.5 11.6  7.1  7.9  7.4  6.8
 2     Kii_Suido_west  6.3  6.9  8.4  8.1  9.1  9.0  6.4  6.5  5.3  6.0
 3    Osaka_Bay_north  3.7  3.1  3.1  2.9  2.6  2.7  1.9  3.5  3.6  3.1
 4    osaka_bay_south  4.9  5.6  7.1  6.9  5.5  7.6  5.2  5.8  5.7  4.1
 5  Harima_Nada_north  5.0  5.3  6.1  6.2  6.0  6.3  5.3  5.0  6.0  6.3
 6  Harima_Nada_south  6.6  7.4  6.7  8.3  7.7  8.4  7.3  6.3 10.0  8.2
 7    Bisan_Seto_east  4.9  3.4  5.7  5.4  4.6  4.3  3.3  3.7  3.7  4.1
 8    Bisan_Seto_west  4.7  3.8  4.4  4.8  5.2  4.3  4.0  3.3  4.2  3.6
 9          Higo_Nada  5.8  4.7  5.3  5.8  5.4  4.9  4.2  3.9  4.9  4.9
10        Hiuchi_Nada  7.7  5.8  6.8  6.9  6.8  7.4  6.4  5.7  6.0  6.4
11           Aki_Nada  6.9  5.8  6.1  6.7  5.6  6.0  5.0  4.8  5.3  5.6
12      Hiroshima_Bay  5.8  4.6  5.0  6.8  5.4  5.6  4.1  3.8  5.6  6.7
13      Iyo_nada_east  8.6  5.9  6.5  7.2  6.9  9.0  7.2  6.8  6.7  7.2
14      Iyo_nada_west  9.0  8.4  7.4 10.4  8.0  8.1  7.0  6.8  7.8  8.1
15      Suo_nada_east  8.0  6.8  8.0  7.5  6.6  6.8  6.1  5.2  6.1  7.0
16      Suo_nada_west  4.6  4.9  4.1  5.0  4.4  4.1  3.4  3.4  3.9  4.2
17        Bungo_Suido 12.3 11.7 12.0 12.8 11.1 11.3 10.8 10.7 11.6 12.5
18      Todoroki_Nada  5.2  4.6  5.2  6.3  6.3  4.6  4.7  5.9  4.9  4.6

GLESCO
( GLobe, EStuary and COast )

Copyright
Hydrauric Engineering Lab. Nagaoka University of Technology