The View of Snow 2002 in Nagaoka
[Year of 2002 Top Page]
[View of Snow Top Page]
[Live Camera]
[Hydraulic Eng. Lab. Top Page]
[BBS]
1. 9 (Mon) | Weather: Cloud/Snow, | Snow Height: 0cm, | Temp: 0C, | Snows at Tokyo, too. |
2. 10 (Tue) | Weather: Cloud, | Snow Height: 0cm | Temp: 1C, | Lowest Temp; -1C at 5am. |
3. 11 (Wed) | Weather: Snow, | Snow Height: 53cm | Temp: -1C, | Over 50cm one night. |
4. 12 (Thu) | Weather: Snow, | Snow Height: 56cm | Temp: 0C | Extra 4 Photos (Inside University) |
5. 13 (Fri) | Weather: Cloud|Snow, | Snow Height: 53cm | Temp: 1C | |
6. 14 (Sat) | Weather: Cloud/Snow, | Snow Height: 46cm | Temp: 1C | No image |
7. 15 (Sun) | Weather: Cloud, | Snow Height: 42cm | Temp: 2C | |
8. 16 (Mon) | Weather: Fine, | Snow Height: 36cm | Temp: 4C | |
9. 17 (Tue) | Weather: Rain, | Snow Height: 25cm | Temp: 6C | |
10. 18 (Wed) | Weather: Fine, | Snow Height: 20cm | Temp: 2C | |
11. 19 (Thu) | Weather: Cloud, | Snow Height: 16cm | Temp: 3C |
Copyright, |
Hydraulic Engineering Laboratory Department of Environmental and Civil Engineering NAGAOKA University of Technology |