The View of Snow 2002 in Nagaoka
[Year of 2002 Top Page]
[View of Snow Top Page]
[Live Camera]
[Hydraulic Eng. Lab. Top Page]
[BBS]
1. 3 (Thu) | Weather: Snow, | Snow Height: 36cm, | Temp: 3C | No Images |
2. 4 (Fri) | Weather: Snow, | Snow Height: 36cm, | Temp: 0C | |
3. 5 (Sat) | Weather: Cloud/Rain, | Snow Height: 28cm, | Temp: 4C | |
4. 6 (Sun) | Weather: Cloud, | Snow Height: 29cm, | Temp: 2C | |
5. 7 (Mon) | Weather: Fine, | Snow Height: 28cm, | Temp: -2C | |
6. 8 (Tue) | Weather: Rain, | Snow Height: 26cm, | Temp: 0C | |
7. 9 (Wed) | Weather: Could, | Snow Height: 28cm, | Temp: 2C | Strong Wind |
8. 10 (Thu) | Weather: Cloud, | Snow Height: 25cm, | Temp: 1C | No Images |
9. 11 (Fri) | Weather: Rain, | Snow Height: 20cm, | Temp: 3C | Strong Wind |
10. 14 (Mon) | Weather: Very Fine, | Snow Height: 8cm, | Temp: 5C | |
11. 15 (Tue) | Weather: Cloud, | Snow Height: 7cm, | Temp: 5C | Strong Wind |
12. 17 (Thu) | Weather: Rain, | Snow Height: 0cm, | Temp: 2C | No Images |
13. 18 (Fri) | Weather: Snow/Cloud, | Snow Height: 0cm, | Temp: 1C | |
14. 20 (Sun) | Weather: Fine, | Snow Height: 0cm, | Temp: 0C | No Images |
15. 21 (Mon) | Weather: Cloud, | Snow Height: 0cm, | Temp: 5C | |
16. 22 (Tue) | Weather: Cloud, | Snow Height: 0cm, | Temp: 4C | No Images, Strong Wind (W14m/s, Afternoon) |
17. 23 (Wed) | Weather: Cloud, | Snow Height: 0cm, | Temp: 2C | Strong Wind (SW14m/s, Afternoon) |
18. 24 (Thu) | Weather: Snow, | Snow Height: 15cm, | Temp: 0C | Heavy snow since last evening. |
19. 25 (Fri) | Weather: Could/Snow, | Snow Height: 20cm, | Temp: 1C | |
20. 26 (Sat) | Weather: Fine|Could, | Snow Height: 18cm, | Temp: 0C | |
21. 28 (Mon) | Weather: Cloud, | Snow Height: 7cm, | Temp: 4C | No Images, Strong Rain last night |
22. 29 (Tue) | Weather: Cloud/Snow, | Snow Height: 21cm, | Temp: 0C | |
23. 30 (Wed) | Weather: Cloud, | Snow Height: 21cm, | Temp: 1C | |
24. 31 (Thu) | Weather: Cloud/Snow, | Snow Height: 18cm, | Temp: 2C |
Copyright, |
Hydraulic Engineering Laboratory Department of Environmental and Civil Engineering NAGAOKA University of Technology |