
The View of Snow 2003 in Nagaoka
[Year of 2003 Top Page] 
[View of Snow Top Page] 
[Live Camera]
[Hydraulic Eng. Lab. Top Page]
[BBS]
| 1. 4 (Sat) | Weather: Cloud/Snow, | Snow Height: 11cm, | Temp: 3C | |
| 2. 5 (Sun) | Weather: Snow, | Snow Height: 54cm | Temp: -1C, | Snow Height 65cm -> 130cm at YUZAWA | 
| 3. 6 (Mon) | Weather: Snow, | Snow Height: 48cm | Temp: 1C | |
| 4. 7 (Tue) | Weather: Cloud, | Snow Height: 58cm | Temp: -2C | |
| 5. 8 (Wed) | Weather: Cloud, | Snow Height: 58cm | Temp: 1C | |
| 6. 9 (Thu) | Weather: Fine, | Snow Height: 50cm, | Temp: -3C | |
| 7. 10 (Fri) | Weather: Rain, | Snow Height: 44cm | Temp: 1C | |
| 8. 12 (Sun) | Weather: Cloud/Fine, | Snow Height: 30cm, | Temp: 3C | |
| 9. 13 (Mon) | Weather: Fine, | Snow Height: 28cm | Temp: 3C | |
| 10. 14 (Tue) | Weather: Rain, | Snow Height: 27cm | Temp: 1C | |
| 11. 15 (Wed) | Weather: Snow, | Snow Height: 26cm | Temp: -2C | |
| 12. 21 (Tue) | Weather: Snow, | Snow Height: 34cm | Temp: 0C | |
| 13. 22 (Wed) | Weather: Snow, | Snow Height: 42cm | Temp: 0C | |
| 14. 28 (Tue) | Weather: Fine, | Snow Height: 34cm, | Temp: 4C | |
| 15. 29 (Wed) | Weather: Snow, | Snow Height: 46cm | Temp: -1C, | Blizzard & White Out | 
| 16. 30 (Thu) | Weather: Snow, | Snow Height: 45cm, | Temp: -1C | |
| 17. 31 (Fri) | Weather: Snow, | Snow Height: 51cm | Temp: 1C | 
| Copyright, | Hydraulic Engineering Laboratory Department of Environmental and Civil Engineering NAGAOKA University of Technology | 
