The View of Snow 2002 in Nagaoka
[Year of 2002 Top Page]
[View of Snow Top Page]
[Live Camera]
[Hydraulic Eng. Lab. Top Page]
[BBS]
1. 1 (Fri) | Weather: Snow, | Snow Height: 34cm, | Temp: -2C | |
2. 3 (Sun) | Weather: Cloud, | Snow Height: 18cm, | Temp: 2C | No images |
3. 4 (Mon) | Weather: Fine, | Snow Height: 16cm, | Temp: 3C | |
4. 11 (Mon) | Weather: Snow, | Snow Height: 25cm, | Temp: -1C | |
5. 12 (Tue) | Weather: Snow, | Snow Height: 33cm, | Temp: -1C | |
6. 13 (Wed) | Weather: Snow, | Snow Height: 35cm, | Temp: 0C | |
7. 14 (Thu) | Weather: Snow, | Snow Height: 34cm, | Temp: -1C | |
8. 15 (Fri) | Weather: Cloud/Fine, | Snow Height: 31cm, | Temp: 1C | |
9. 18 (Sun) | Weather: Cloud, | Snow Height: 22cm, | Temp: 1C | No images |
10. 19 (Tue) | Weather: , | Snow Height: 22cm, | Temp: 0C | |
11. 21 (Thu) | Weather: Fine, | Snow Height: 19cm, | Temp: 8C | No images |
12. 22 (Fri) | Weather: Rain, | Snow Height: 14cm, | Temp: 3C | No images |
13. 27 (Wed) | Weather: Fine, | Snow Height: 0cm, | Temp: 9C | No images |
14. 28 (Thu) | Weather: Rain, | Snow Height: 0cm, | Temp: 0C |
Copyright, |
Hydraulic Engineering Laboratory Department of Environmental and Civil Engineering NAGAOKA University of Technology |