The View of Snow 2004 in Nagaoka
[Year of 2004 Top Page]
[View of Snow Top Page]
[Live Camera]
[Hydraulic Eng. Lab. Top Page]
[BBS]
1. 1 (Sun) | Weather: Cloud, | Snow Height: 30cm | Temp: 1C, | |
2. 2 (Mon) | Weather: Cloud, | Snow Height: 30cm | Temp: 1C | |
3. 3 (Tue) | Weather: Snow, | Snow Height: 26cm | Temp: 2C | |
4. 4 (Wed) | Weather: Snow, | Snow Height: 34cm | Temp: 0C | |
5. 5 (Thu) | Weather: Snow, | Snow Height: 34cm | Temp: 0C | |
6. 6 (Fri) | Weather: Snow, | Snow Height: 47cm | Temp: 0C | |
7. 7 (Sat) | Weather: Snow, | Snow Height: 52cm | Temp: 0C | |
8. 8 (Sun) | Weather: Snow, | Snow Height: 83cm | Temp: -2C | no images, Highest Snow |
9. 9 (Mon) | Weather: Cloud, | Snow Height: 66cm | Temp: 2C | |
10. 10 (Tue) | Weather: Cloud, | Snow Height: 62cm | Temp: 0C | |
11. 11 (Wed) | Weather: Fine, | Snow Height: 58cm | Temp: -2C | -6C this morning |
12. 12 (Thu) | Weather: Rain, | Snow Height: 57cm | Temp: 2C | |
13. 13 (Fri) | Weather: Fine, | Snow Height: 55cm | Temp: 2C | |
14. 14 (Sat) | Weather: Fine, | no images | ||
15. 15 (Sun) | Weather: Cloud, | Snow Height: 47cm | Temp: 5C | no images |
16. 16 (Mon) | Weather: Cloud, | Snow Height: 46cm | Temp: 1C | |
17. 17 (Tue) | Weather: Cloud, | Snow Height: 44cm | Temp: 0C | |
18. 18 (Wed) | Weather: Fine, | Snow Height: 38cm | Temp: 4C | |
19. 19 (Thu) | Weather: Fine, | Snow Height: 36cm | Temp: 4C | |
20. 20 (Fri) | Weather: Fine, | Snow Height: 31cm | Temp: 5C | |
21. 21 (Sat) | Weather: Fine, | no images | ||
22. 22 (Sun) | Weather: Fine, | Snow Height: 22cm | Temp: 11C | no images |
23. 23 (Mon) | Weather: Rain, | Snow Height: 3cm | Temp: 4C | Storm |
24. 24 (Tue) | Weather: Fine, | Snow Height: 0cm | Temp: 4C | |
25. 25 (Wed) | Weather: Fine, | Snow Height: 0cm | Temp: 11C | |
26. 26 (Thu) | Weather: Rain, | Snow Height: 0cm | Temp: 7C | no images |
27. 27 (Fri) | Weather: Snow, | Snow Height: 2cm | Temp: 0C | |
28. 28 (Sat) | Weather: Fine, | Snow Height: 5cm | Temp: 1C | no images |
Copyright, |
Hydraulic Engineering Laboratory Department of Environmental and Civil Engineering NAGAOKA University of Technology |